Description
*Please read the corresponding configuration table carefully before purchasing
Mechanical Slider Parts Set
| Material | Specification | The quantity of each specification (the total amount of the current material) |
| beads | ||
| Tungsten steel balls | 2.778mm,3.0mm,3.175mm | 6(18) |
| Brass beads | 2.5mm,2.8mm,3.0mm,3.175mm,3.5mm,4mmm | 15(90) |
| POM beads | 2.778mm,3.0mm,3.5mm,4.0mm,5.0mm | 20(100) |
| Glass beads | 2.5mm,2.8mm,3.0mm,3.175mm,3.5mm,4mmm | 15(90) |
| Stainless steel beads | 2.5mm,2.8mm,3.0mm,3.175mm,3.5mm,4mmm | 15(90) |
| Zirconia Ceramic Beads | 2.5mm,2.778mm,3.0mm,3.175mm,3.5mm,4mmm | 15(90) |
| Silica Ceramic Beads | 2.5mm,2.778mm,3.0mm,3.175mm,3.5mm,4mmm | 15(90) |
| spring | ||
| Custom gold plated spring | 0.25*3*5mm | 10 |
| Phosphor copper spring | 0.25*2.9*5mm,0.3*2.9*5mm | 10(20) |
| Stainless steel spring | 0.25*3*5mm (Rui Da spring) 0.3*3*5mm (exclusively customized spring) |
10(20) |
| Non-standard spring | 0.25*2.9*4mm 0.25*2.9*4.5mm 0.25*2.g*5.5mm 0.3*2.9*3.5mm 0.3*2.9*4mm 0.3*2.9*4.5mm 0.3*2.9*5.5mm 0.3*2.9*5.8mm 0.35*2.9*4mm 0.35*2.9*4.5mm 0.35*2.9*5mm 0.5*4.0*9.8mm*3 |
10(110) |
| Accessories | Manbei accessories storage box * 1 Lubricating grease * 1 Tweezers * 1 |
Large complete parts kit
| Number sequence |
Name | Size/mm | Specifications | Each quantity |
| Silicon Nitride Beads | 2.5,2.778,3.0,4.0,5.0,6.0,7.0,8.0 | 8 | 12 | |
| 2 | Zirconia beads | 2.5,2.778,3.0,4.0,5.0,6.0,7.0,8.0 | 8 | 12 |
| 3 | Brass beads | 2.5,3.0,4.0,5.0,6.0,7.0,8.0 | 7 | 12 |
| 4 | Stainless steel beads | 2.5,2.778,3.0,4.0,5.0,6.0,7.0,8.0 | 8 | 12 |
| 5 | POM beads | 2.5,2.778,3.0,4.0,5.0,6.0,7.0,8.0 | 8 | 12 |
| 6 | Teflon beads | 3.0,4.0,5.0,6.0,7.0,8.0 | 6 | 12 |
| 7 | Glass beadg | 2.5,3.0,4.0,5.0,6.0,7.0,8.0 | 7 | 12 |
| 8 | Titanium alloy beads | 3.0,4.0,5.0,6.0,7.0,8.0 | 7 | 12 |
| 9 | Magnet | 3*3;4*2;4*4;5*2;5*3;6*2.5 | 6 | 12 |
| 10 | *Stainless steel spring | 0.25*3*5,0.3*3*5,0.4*3*5 | 3 | 12 |
| 11 | Stainless steel spring | 0.25*3*5,0.3*3*5,0.35*3*5,0.4*3*5,0.4*4*10,0.5*4*10 | 6 | 12 |
| 12 | Gilded spring | 0.25*3*5 | 1 | 12 |
| 13 | Brass spring top | 3 | 1 | 12 |
| 14 | Brass spring seat | 3 | 1 | 12 |
| 15 | Teflon tape | 15*5 | 1 | / |
Shipping
After placing the order, we usually ship within 1-5 days. (Except customized or pre-ordered products) Our basic logistics providers are: 4PX, yuntu, EC-Firstclass. (Use the best logistics company among the three logistics companies according to the customer's area) It is expected to arrive in about 6-20 days after delivery.
When the above three companies are unable to provide services, we will contact customers and switch to logistics companies such as FedEx, DHL, TNT, and ups.
Recommended logistics information query website: www.17track.net/